
By Our Reporter
NATIONAL
Uganda Police Force has released the list of Special Police Constables (General Duties) and Drivers.
In a press statement released yesterday, 20th November, 2022, Police says the shortlisted candidates are required to report to the Police Training School Kabalye on 28th November 2022.
Below is the Full List
PROBATIONER POLICE CONSTABLES – GENERAL DUTIES
|
||||
1 CF0205210NDM8E NAMUDDU JOANITAH BUTAMBALA | ||||
2 CM98037107UZ9J NAHABWE SAVIO BUTAMBALA | ||||
3 CF0300710H06FD NAMUYAGA SHARON BUTAMBALA | ||||
4 CM00091109208F MUKWELE DAVID GOMBA | ||||
5 CM0101210C9PUC MATOVU ARAFAT MPIGI | ||||
6 CF0203410HDUKG NANTONGO SHAMILAH MPIGI | ||||
7 CM0102110667QK OKELLO JOSHUA MPIGI | ||||
8 CF02086103NMQA AJOK DIANA MPIGI | ||||
9 CM01073103CU1D AMANYA JARRINE BULIISA | ||||
10 CF01054107AH7J AMUSO SOPHIA BULIISA | ||||
11 CM99073101ZY5F MUGISA ELIOT BULIISA | ||||
12 CM0100610EGWFG BAJUNGU MORIS HOIMA CITY | ||||
13 CM01017104A79K ZZIMBE EDGAR HOIMA CITY | ||||
14 CM990211054YCL ANYINDE EMMANUEL HOIMA CITY | ||||
15 CF0301010CNZ4A KAKATOORO MARGRET HOIMA CITY | ||||
16 CM0300610CYM9J MURUNGI ELIJAH KELVIN HOIMA CITY | ||||
17 CM0105410816JC OURA JAMES HOIMA CITY | ||||
18 CM00113103WL2A TUMURONDE BOSCO KAGADI | ||||
19 CM021131023ULD BYAMUKAMA CHARLES KAGADI | ||||
20 CM00113103XFKE BYARUHANGA ROGERS KAGADI | ||||
21 CM01113103NLXJ BIGAYA ABUNAH KAGADI | ||||
22 CM0209710143JK ARINDA MICHEAL KAGADI | ||||
23 CM9900710HVYXC KIIRYA MOHAMAD KAKUMIRO | ||||
24 CF0203610ENWUA NAHWEERA MARGRET KAKUMIRO | ||||
25 CM00114102HEUF BUSOBOZI FRANK KAKUMIRO | ||||
26 CM0006210DTUVK BIRUNGI LABAN KAKUMIRO | ||||
27 CM0003310FLT4D MUNGU JAKISA JACKSON KAKUMIRO | ||||
28 CM99088108JXHF ARYAM DON JAMES KIKUUBE | ||||
29 CF0202710DDPXE ANKUNDA DAPHINE KIKUUBE | ||||
30 CM0103610HKXXK NATUMANYA DESIRE KIKUUBE | ||||
31 CM01087106QA3K OTINCWINYU INNOCENT KIRYANDONGO | ||||
32 CM00092105FHDF TUMUSIIME YOVAN KIRYANDONGO | ||||
33 CF02025105NG8L KUJUNWA REBECA MASINDI | ||||
34 CF01092104J5VL KABABANDA JANEPHER MASINDI | ||||
35 CF02097105Z8GF AKELLO RUTH MASINDI | ||||
36 CF03025105KPYK TELEMWA MIRIAM PRISCILA MASINDI | ||||
37 CM00025105GCXH OWEKIDGOU DENIS MASINDI | ||||
38 CM02025105M4JD WOBUSOBOZI ISAAC MASINDI | ||||
39 CM01025108Y5YK MUJUNI GODFREY MASINDI | ||||
40 CM0203210LZ87E KALULE ARNOLD LUWEERO | ||||
41 CM0002310GXJ0H LUZZE FELIX LUWEERO | ||||
42 CF01043105AF2K IRIBOT VIVIAN ODUK LUWEERO | ||||
43 CF0101210894GE NAMATOVU FATIA NAKASEKE | ||||
44 CM02021109QQRD AROBAI SOYCE ZADOK NAKASEKE | ||||
45 CF01001106Y9JD AMUGE LOYCE NAKASEKE | ||||
46 CF0202610DAE6J NAMBONA ASIA NAKASONGOLA | ||||
47 CF01022109QG9G AKAO KEVIN NAKASONGOLA | ||||
48 CF0304410596RD MUDONDO AMINAH NAKASONGOLA | ||||
49 CF04044104PNVG NAMULI MEBRO NAKASONGOLA | ||||
50 CF00079107PALE ADEKE IRENE NAKASONGOLA | ||||
51 CM00044106TZDA MUWONGE EMMANUEL NAKASONGOLA | ||||
52 CM99044105HJRC BAGONZA CHARLES NAKASONGOLA | ||||
53 CM0203910EDZJK OTHIENO SILVER NAKASONGOLA | ||||
54 CF03044105660F ABALO FLAVIA NAKASONGOLA | ||||
55 CF0000410CDLED OWOMUGISHA RACHEAL BUSHENYI | ||||
56 CF0300410979KF AYEBARE PEACE BUSHENYI | ||||
57 CF02004108RC0E KATUSHABE DATIVAH BUSHENYI | ||||
58 CM02004107X95J AIJUKA ANDREW BUSHENYI | ||||
59 CM9900410CRC8H MUSIIMENTA SHIMON BUSHENYI | ||||
60 CM00005107XTVD KILAMA IAN BUSHENYI | ||||
61 CM02004108Y7ZG NASASIIRA BRIGHTON BUSHENYI | ||||
62 CM9900410AFD8J TUGUMANAWE FERIAS BUSHENYI | ||||
63 CM0110110AT65K AKANDONDA DAGALAS BUSHENYI | ||||
64 CF011061091V1K MUGAMBEGYE IMMACULATE MITOOMA | ||||
65 CF00106108TAAA ARYATWIJUKA PRIVIOUS MITOOMA | ||||
66 CF0010610914LF AKATUKUNDA RACHEAL MITOOMA | ||||
67 CM00106105ZZDF AGABA OSCAR MITOOMA | ||||
68 CM99106109Y42E NABAASA IGNITIOUS MITOOMA | ||||
69 CM01106108NVAC NIWAMANYA TICIAN MITOOMA | ||||
70 CM0010610817VC NUWAMANYA AUGUSTINO MITOOMA | ||||
71 CM99101106Y3KD NABAASA CHRISTOPHER MITOOMA | ||||
72 CM01106106DZXD BAHATI INNOCENT MITOOMA | ||||
73 CM991061063RHJ KIIZA ABIAS MITOOMA | ||||
74 CF001121069F7E ARISHABA PROSSY RUBIRIZI | ||||
75 CF001121069WGE KANSIIME FAUSTER RUBIRIZI | ||||
76 CM03112103KNGK MUGISHA AUGUSTINE RUBIRIZI | ||||
77 CM01112106FPLJ AKANDWANAHO DION RUBIRIZI | ||||
78 CM99999108AYQH AKATWIJUKA ARTHUR RUBIRIZI | ||||
79 CM98112102H15J BEKUNDA NICHOLAS RUBIRIZI | ||||
80 CM98112102JWQC MUSINGUZI ONESMUS RUBIRIZI | ||||
81 CF0110110A04PK MUSHANA EDIDAH SHEEMA | ||||
82 CF9910110A7NGA NINSIIMA JULIAN SHEEMA | ||||
83 CM00101107MGRE ABENAITWE NEBERT SHEEMA | ||||
84 CM00101107MD3D AMUPIIRE ELIAH SHEEMA | ||||
85 CM01101108EVZF ASHABA ALIPIUS SHEEMA | ||||
86 CF01101109XE0G ATUKWATSA RORDIOUS SHEEMA | ||||
87 CM00101108WACL ATUMURIZE BENEDICTO SHEEMA | ||||
88 CM01101107YNCK AYESIGYE COLLINS SHEEMA | ||||
89 CM02101109409G GUMISIRIZA ROLAND SHEEMA | ||||
90 CM021011080RDC GUMOSHABE CLINTON SHEEMA | ||||
91 CM011011086DAJ MUBARAKA BUYE SHEEMA | ||||
92 CM01101107ERNL MUGUME SYSON SHEEMA | ||||
93 CM00101108XADL NATWIJUKA KENEDY SHEEMA | ||||
94 CM02101107QXPD TUHIMBISE LEVIS SHEEMA | ||||
95 CM01101109ZR1D TUMURAMYE RODNEY SHEEMA | ||||
96 CF01093106NJNA NAKAWUKI JANE KYANKWANZI | ||||
97 CM99093103F5GK WAMBOYA BRIAN KYANKWANZI | ||||
98 CM0002210912RH AWIO SAM KYANKWANZI | ||||
99 CM99093106J1YE SSEBAZIRA EMMANUEL BUNYIZA KYANKWANZI | ||||
100 CM00103107VJPE AKWINYA EMMANUEL KYANKWANZI | ||||
101 CF03051107TN2K WOJEGA PATRICIA KIBOGA | ||||
102 CM0101710698QL KABUUBI HENERY KIBOGA | ||||
103 CM01003104ZYVG MASEREKA BRIAN KIBOGA | ||||
104 CM0100210KQUJG MUNGULENI MAURICE MITYANA | ||||
105 CM0203510C69DJ OKURUT MARTIN MITYANA | ||||
106 CF02003107K6QF BASEMERA AFUSA BUNDIBUGYO | ||||
Page 2 of 25 | ||||
107 CF01003108EPRD KYAKYO SHARON BUNDIBUGYO | ||||
108 CM0000310504LA ATEGEKA ROBERT BUNDIBUGYO | ||||
109 CM980031029EAF ATUGONZA HAMUSTON BUNDIBUGYO | ||||
110 CM98003102Y46C BAGONZA NUUH BUNDIBUGYO | ||||
111 CM000031056A0J BYAKAGABA LOWED BUNDIBUGYO | ||||
112 CM000031053XAC JOJO GIDEON BUNDIBUGYO | ||||
113 CM01003104ZZYJ MUGENYI GODFREY BUNDIBUGYO | ||||
114 CM98003102NU1L MUHINDO EDWIN BUNDIBUGYO | ||||
115 CM00003105R56J MUHUMUZA HERBERT BUNDIBUGYO | ||||
116 CF0001010HJ4MJ KOMUHENDO JOAN BUNYANGABU | ||||
117 CF02074106UAZK ACEN REBECCA BUNYANGABU | ||||
118 CM0101010F4PZK KULE GODWIN BUNYANGABU | ||||
119 CM0001010HUVZL TWESIIME TONNY BUNYANGABU | ||||
120 CF0201010G5F6C NYAKATO MARTHA FORT PORTAL CITY | ||||
121 CM00021106NWWL OMODING BAZIL FORT PORTAL CITY | ||||
122 CM0001010GZQQL MUHUMZA RONALD FORT PORTAL CITY | ||||
123 CF9900910RQDJA ATUHAIRE AGNES KAMWENGE | ||||
124 CM99046108NF0C AYEBARE DENIS KAMWENGE | ||||
125 CM99045105G9AH MUKAMA PRIME HOWARD KYEGEGWA | ||||
126 CM0202710CAXCL MUHANGI MUGISHA KYEGEGWA | ||||
127 CM0010110C1TAL NDYASHABA ANTHONY KYEGEGWA | ||||
128 CF0104810ATXGC ATUHAIRE ROSETTE KYENJOJO | ||||
129 CF0204810A27VH KASANDE LEONIA KYENJOJO | ||||
130 CF0201510GJMCJ KEMIGISHA MARY KYENJOJO | ||||
131 CM0004810E47EK ALINDA WILBERFORCE KYENJOJO | ||||
132 CM9904810EH2PC KAGAME PAUL KYENJOJO | ||||
133 CM0004810E40LA MURORWA APOLLO KYENJOJO | ||||
134 CM00048109TYNK TWAIKYA KUSEMERERWA KYENJOJO | ||||
135 CM030481089UHH TWINOMUJUNI BALINDA KYENJOJO | ||||
136 CM00096103ET5C MASEREKA UZIAH NTOROKO | ||||
137 CM01132100939E BAKESIIMA ANTHONY KITAGWANDA | ||||
138 CM001321004KXH TUMWESIGYE IGNITIUS KITAGWENDA | ||||
139 CF00046108Y4TE AINEMBABAZI DOREEN KITAGWENDA | ||||
140 CF0107610AWV8C ANGOM RACHEAL KASESE | ||||
141 CM0301510EALWE BAGHENDA RONALD KASESE | ||||
142 CM0001010G967K BALUKU GODWIN KASESE | ||||
143 CF0301510L6Y0K BIIRA LODAH KASESE | ||||
144 CM0001510P2ANC KULE CHRISPUS MARK KASESE | ||||
145 CM0001510NN86L MASEREKA JOSEPH KASESE | ||||
146 CM0001510MPQTJ MASEREKA ALI KASESE | ||||
147 CM0001510NRW7D MASEREKA DEZI KASESE | ||||
148 CM0001510FJ0UC MASEREKA ENOS KASESE | ||||
149 CM0101510NN04F MUHINDO ERIUS KASESE | ||||
150 CM0101510HA76F MUMBERE BLESSING KASESE | ||||
151 CM0001510F32GJ MUMBERE EDIGAR KASESE | ||||
152 CM9901510N8ATL THEMBO JOHNSON KASESE | ||||
153 CM9901510NYMKH TWEBAZE PETER KASESE | ||||
154 CF98070101DEZL AKULLO MOLLY ABIM | ||||
155 CF021081078XKC ALUKA MARY MAGRET ABIM | ||||
156 CF02070103GF9A AMOLLO KOFI ANNA ABIM | ||||
157 CM00070103JGWK OCHEN JOHN MICHAEL ABIM | ||||
158 CM98070100QQLH OCHENG CHARLES ROBINSON ABIM | ||||
159 CM98070100XY7J OPIO POLYCARP NIDS ABIM | ||||
160 CM000701025T2D OREBO SETTY ABANG ABIM | ||||
Page 3 of 25 | ||||
161 CF01063102YVUE ILUKAL CELEMENTINA KAABONG | ||||
162 CM02108106T8MJ IKUNGO DAVID KOTIDO | ||||
163 CF98076105H5LF AKELLO SHARON KOTIDO | ||||
164 CM990791088Y5F EMORUT RAZAK KOTIDO | ||||
165 CF0103910FUU9E NAMUHENGE AMINA KOTIDO | ||||
166 CM02079106QZVL ARIKO JOHN JUSTINE MOROTO | ||||
167 CM980971090KFF OBIAR SOLOMON MOROTO | ||||
168 CF0200110AK05K ADONGO DORINE OKWIR NAKAPIRIPIT | ||||
169 CM96107102G3JF AMAIPUS PETER NAPAK | ||||
170 CF98097104FXTF ACOM MARY CHRISTINE MOROTO | ||||
171 CF02088105WCLA AYOO PATRICIA NAPAK | ||||
172 CM99043107D6YD ARIKO JULIUS AMUDAT | ||||
173 CF00054107XNRG ASUJO MERCY DORCUS AMUDAT | ||||
174 CM01021105E8GH OLUPOT JOSEPH NAKAPIRIPIT | ||||
175 CF0010810464WG ACOM ROSE NAKAPIRIPIT | ||||
176 CF02079107E3FG TEKIT PATRICIA AMUDAT | ||||
177 CM01058108Q2JA OGIRA ISAAC NAPAK | ||||
178 CM00021109GXAH OKWII ZACHARIA MOROTO | ||||
179 CF0407510756FJ NAKIMULI SHAKIRA MOROTO | ||||
180 CM01035108G2KF OLAGAI ANDREW MOROTO | ||||
181 CM01038109E5LH ENYOBU MICHAEL AMUDAT | ||||
182 CF02035109E7LE TAKALI SARAH MOROTO | ||||
183 CM99043104WUAF OMER SIMON PETER NAPAK | ||||
184 CM99079106Y2YL ARIKO WILLIAM NAPAK | ||||
185 CM01059103NZTH LIMO DAN BUKWO | ||||
186 CM98038103Q42F ADILU AUGUSTINE BUKWO | ||||
187 CF03014103QPFC CHEBET RASHIMA KAPCHORWA | ||||
188 CF0205110AX4JF HABUYA MARIAM KAPCHORWA | ||||
189 CM00014104WWDL CHEMTAI SHAFFIC KAPCHORWA | ||||
190 CM020141039FUL SOKUTON CALEB KAPCHORWA | ||||
191 CF02014103JWEE CHEBET RISPA SONGOK KAPCHORWA | ||||
192 CF020141040ZXL YAMUSOBO JULIAN KAPCHORWA | ||||
193 CF02014103QL3H CHEMASHAK SHEMULA KAPCHORWA | ||||
194 CM03014104ZVGL AJUBATA KENNETH KAPCHORWA | ||||
195 CM03014103CCKD SANDE ABRAHAM KAPCHORWA | ||||
196 CM990791082L3L OPOLOT VICENT KAPCHORWA | ||||
197 CF00014104LRFF CHELIMO LINDA YEKO KAPCHORWA | ||||
198 CM001041027ZQH CHEBET JOSHUA KWEEN | ||||
199 CM9810410154VD CHEPTORUS LEVY KWEEN | ||||
200 CM99104103HKDL ARAPMAIKUT CEDRIC KWEEN | ||||
201 CM03022107VEJL OGWAL ISAAC RONNY BUKOMANSIMBI | ||||
202 CF03042109VPGF AJIAMBO HELLEN KALANGALA | ||||
203 CF99097105UF6F AJIRO SARAH KALANGALA | ||||
204 CF0103410G915G NINSIIMA NAKATO JOAN KALANGALA | ||||
205 CF9904210894VH AJIAMBO MARY ELIZABETH KALANGALA | ||||
206 CF00097105XUXG APEDUNO TERESA KALANGALA | ||||
207 CM0006110AKV9A MUGUME JONATHAN KALANGALA | ||||
208 CF0200910MZ02D NAHWERA NIGHT KALANGALA | ||||
209 CF0102610F5W4E NAMUWENGE JOYCE KALUNGU | ||||
210 CM00100107A89H MITI SIMON PETER KALUNGU | ||||
211 CM01072108E9HJ MWAYI CHARLES KYOTERA | ||||
212 CM011181008ELG MENYA SAM KYOTERA | ||||
213 CM01102107JF5E NYALWANDA RICHARD KYOTERA | ||||
214 CM01072108366F NKONO ASHIRAFU KYOTERA | ||||
Page 4 of 25 | ||||
215 CM0004910F044J KIRYA ALEX KYOTERA | ||||
216 CM0010510AWEJF SSEBADDUKA ERICK BOB LWENGO | ||||
217 CM011051082ZGJ KIIZA GORDON LWENGO | ||||
218 CF02045106YQ8C OWOMUGISHA NANCY LWENGO | ||||
219 CM0003610FDKZJ MUJUNI ANDERSON LYANTONDE | ||||
220 CM00076109QPPE OCEDO DOMINICK LYANTONDE | ||||
221 CM01080102RX8D KATO MARTIN LYANTONDE | ||||
222 CF00061109ZZCD ABAHO MERCY LYANTONDE | ||||
223 CM01038108V79K EDIU IVAN MASAKA CITY | ||||
224 CM0000210N6AYF RAYMON PETER OCOKONI MASAKA CITY | ||||
225 CM0103710E399C TUMUBWEINE GILBERT MASAKA CITY | ||||
226 CM990551088TRE BYAMUGISHA AMBROSE MASAKA CITY | ||||
227 CM00072107Z06A KEBBA WILBERFORCE MASAKA CITY | ||||
228 CM99080102MWFA BAGUMA STUART MASAKA CITY | ||||
229 CF000601087D8F NAMUHOSE SAIDA MASAKA CITY | ||||
230 CM99043104545D EKAREUT ALFRED MASAKA CITY | ||||
231 CF0402410F9H8G NAMUGUMYA GORRETH MASAKA CITY | ||||
232 CF0003610FXUPH NYAPENDI MARION MASAKA CITY | ||||
233 CF0103610D92CK NAYEBARE JESCA MASAKA CITY | ||||
234 CF99116102AY6A AHEISIBWE OLGAH MASAKA CITY | ||||
235 CF03060106EEMC HATONO KULUSUMU MASAKA CITY | ||||
236 CM98079103N9CC OCEENO ABEL LEVI RAKAI | ||||
237 CM9906710AAVUC MAUSO AARON SEMBABULE | ||||
238 CF0407210906FG AMAGATI PATIENCE SEMBABULE | ||||
239 CM0004510A1QJF SSEMBUUSI MICHEAL SEMBABULE | ||||
240 CF03045105R0UK NAMIYINGO ANITAH SEMBABULE | ||||
241 CF0104910EWVTF KATOKO PHIONA SEMBABULE | ||||
242 CF0100910QXDYF NAMANYA MARTHA KABALE | ||||
243 CM9900910JK0KC TURYASINGURA ALLAN KABALE | ||||
244 CM0300910R4K0K MUJURIZI EDSON KABALE | ||||
245 CM0100910LX67F ARIGANYIRA PATRICK KABALE | ||||
246 CM0100910QH8NG MUHESI SAMUEL KABALE | ||||
247 CM0000910QH55L MUNYAMBABAZI EMMANUEL KABALE | ||||
248 CF0101810AQ36L MUSIIMENTA OLIVIA KABALE | ||||
249 CM0000910LX7PF AGABA INNOCENT KABALE | ||||
250 CM0000910NT2WA AGABA BENITAH KABALE | ||||
251 CM0100910LTX1J BYAMUKAMA AMBROSE KABALE | ||||
252 CM0000910LWLVJ TUKASINGURA JORAM KABALE | ||||
253 CF0300910RTCNG TUSIIME GRACE KABALE | ||||
254 CM0100910QF8VG NIWAMANYA GARASI KABALE | ||||
255 CM00999108EUYK BITUNGURAMYE ISAAC KANUNGU | ||||
256 CM02055109EFJA ARINDA MICHEAL KANUNGU | ||||
257 CM000551071TQH AMPEIRE ELIAS KANUNGU | ||||
258 CM0105510AZ8FK ARINDA OSCAR KANUNGU | ||||
259 CM9905510ANH2G BYAMUKAMA ARTHUR KANUNGU | ||||
260 CM01055109UQ4J AMPURIRA GILBERT KANUNGU | ||||
261 CM9905510780TC OTAREMWA TIMOTHY KANUNGU | ||||
262 CM02055109GPHD ASIIMWE DENIS KANUNGU | ||||
263 CF01999106HKUC TUMWEBAZE DONANTA KANUNGU | ||||
264 CM01055109U58F NAMARA ELLY KANUNGU | ||||
265 CF99055109GDJC TUMWEBAZE CHRISTINE KANUNGU | ||||
266 CM99055109FXVE KYARIKUNDA ELON KANUNGU | ||||
267 CM0105510A342J NFITUNDINDA LABAN KANUNGU | ||||
268 CF01055109RTJG BOONABAANA SHELLAR KANUNGU | ||||
Page 5 of 25 | ||||
269 CM98018103LF2K NSENGA ALBAN KISORO | ||||
270 CM0001810GN9NC MANIRIHO ELIJAH KISORO | ||||
271 CM0101810HDNJC NSENGIYUMVA PAPIUS KISORO | ||||
272 CM0201810E2FWJ IRATWIBUKA TIMOTHY KISORO | ||||
273 CF0301810DK7EH MUFASHA DEBORAH KISORO | ||||
274 CM9901810G8EEA AKAMPURIRA DENIS KISORO | ||||
275 CM9801810HY8CK NIWAMANYA YOSAM KISORO | ||||
276 CF0301810CTFVE NAMUKISA EVIDENCE KISORO | ||||
277 CM00116102KYUJ AKANGWANAHO TIMOTHY RUBANDA | ||||
278 CM00116102CAQC AKATWIJUKA BONIFACE RUBANDA | ||||
279 CM0000910P814F TURYAMUREEBA SOPHAN RUBANDA | ||||
280 CM00116102RTCJ KYAMPEIRE BEDA RUBANDA | ||||
281 CM01116102E5CC AHESIBWE RONALD RUBANDA | ||||
282 CM99055109QYYK AKANTORANA LEVI RUBANDA | ||||
283 CM00116101W1YC ARINEITWE IGNITIUS RUBANDA | ||||
284 CM011221007LZH MUHANGI COHEN RUKIGA | ||||
285 CF0000910MK6TK ATUKUNDA AGNES RUKIGA | ||||
286 CM9900910RGKFA NATURINDA GIDEON RUKIGA | ||||
287 CM0100910P4TGC NATUKWASA DARIOUS RUKIGA | ||||
288 CM9903710ENRQE NAHWERA VALENCE RUKUNGIRI | ||||
289 CM0203710F01TK AKAMPAMYA GILBERT RUKUNGIRI | ||||
290 CM9903710EQU9H BARUGAHARA MICHEAL ASANTE RUKUNGIRI | ||||
291 CM0003710DWU8K NIWAMANYA ALEX RUKUNGIRI | ||||
292 CF0003710CYJVH KOMUKAMA PATIENCE RUKUNGIRI | ||||
293 CM9803710ENNMF ORIKIRIZA ONAN RUKUNGIRI | ||||
294 CM0103710DYFMF MUKIZA ISAAC RUKUNGIRI | ||||
295 CF0003710C0LHK NAYEBARE SUZAN RUKUNGIRI | ||||
296 CM9906110A9MZD WARUGABA ACLEO IBANDA | ||||
297 CM01061109T7LJ NAIJUKA RONALD IBANDA | ||||
298 CM001081051GZC EDIERA SAM IBANDA | ||||
299 CM026110AL4RH MUGUME ALBERT IBANDA | ||||
300 CF010611092R9C NATUMANYA JOAN IBANDA | ||||
301 CM0006210EELXG NAYEBARE LACKSON ISINGIRO | ||||
302 CM0002710H7PFF MUGISHA JACKSON ISINGIRO | ||||
303 CM0306210ADDKH AGUMENITWE UMARU ISINGIRO | ||||
304 CF0206210DEC9F NAGASHA ABIAS ISINGIRO | ||||
305 CM0006210ARTGG BATAMBA DOMINIC ISINGIRO | ||||
306 CM0006210DP8AJ TUMUKUNDE JORDAN ISINGIRO | ||||
307 CM9906210E7QDC BEGUMISA JOHN ISINGIRO | ||||
308 CM0006210CCWDH ABAASA GILBERT ISINGIRO | ||||
309 CF0006210EYNML NINSIIMA MACKLINE ISINGIRO | ||||
310 CF0206210F3GGK NIWAGABA ANNITAH ISINGIRO | ||||
311 CM9906210F40JG RUKYAMUZI KENNETH ISINGIRO | ||||
312 CM0003610H7QGH TUMUSHABE EMMANUEL ISINGIRO | ||||
313 CF0103710EQV9C ANSINGUZA RITAH ISINGIRO | ||||
314 CM0006510A247E TAREMWA ELISA KAZO | ||||
315 CM0006510874RF ALISHABA JUSTAS KIRUHURA | ||||
316 CM0303410DL1JE MUKAMIRE BANNET KIRUHURA | ||||
317 CF03109104LWLL ARISHABA PRAISE KIRUHURA | ||||
318 CF0102710ANVLJ KOBURUNGA PHIONAH MBARARA CITY | ||||
319 CM0002710H653J TAYEBWA BENSON MBARARA CITY | ||||
320 CM02004108VXCC SSEMULI VITUS MBARARA CITY | ||||
321 CM00045108JJED MUSASIZI EMMANUEL MBARARA CITY | ||||
322 CF0202710ETTPH ATURINDE BRILLIANT MBARARA CITY | ||||
Page 6 of 25 | ||||
323 CF99046108FRWD KATUSIIME NAUME MBARARA CITY | ||||
324 CM99021106NGGE IMALINGAT DAVID MBARARA CITY | ||||
325 CF0302710AR3NL AINOMUGISHA RACHEAL MBARARA CITY | ||||
326 CF0103410J9D9H AYEBARE MILLINE NTUNGAMO | ||||
327 CM0003410JYV0A AGASHA ALVINE NTUNGAMO | ||||
328 CF0103410GFV2D ORIKIRIZA AMINAH NTUNGAMO | ||||
329 CM0003410J8ZPC MBABAZI NICHOLAS NTUNGAMO | ||||
330 CM0003410J1VND BYARUHANGA UMARU NTUNGAMO | ||||
331 CM0203110ALLAC MUGENYI DENIS NTUNGAMO | ||||
332 CM0103410HQ6YD NIWEMUHWEZI EMMANUEL NTUNGAMO | ||||
333 CF0303410DZF6J KIRABO MERCYLINE NTUNGAMO | ||||
334 CF9803410337DH KABODE CLINTON NTUNGAMO | ||||
335 CM0103410J93ED ASIIMWE DESANTOS NTUNGAMO | ||||
336 CF0100910R8GDD EKYAKUNZIRE SUCCESS NTUNGAMO | ||||
337 CM0103410JK00F AKANYIJUKA DENIS NTUNGAMO | ||||
338 CF0103410HWHDE KYARITUHA LOVENCE NTUNGAMO | ||||
339 CM0103410JNGGC AGABA RONALD NTUNGAMO | ||||
340 CF0003410J84DG NSIIMOMUHANGI DOREEN NTUNGAMO | ||||
341 CF0203410DVU9F NUWAHEREZA VASTER NTUNGAMO | ||||
342 CF9903410JML5A NIWAHEREZA ASIAT NTUNGAMO | ||||
343 CM0313510094MA ARYATWIJUKA BLESSING RWAMPARA | ||||
344 CM0102710FDKFA TUMUKUNDE ABIORAH RWAMPARA | ||||
345 CF01135100C0MA AINEMBABAZI LEAH RWAMPARA | ||||
346 CM00041108YVRD OUMA MUSA BUGIRI | ||||
347 CF0304110D8YXF NAIKOBA MANUSURAH BUGIRI | ||||
348 CF0304110A72CC NABWIRE WINNIEFRED BUGIRI | ||||
349 CM0106010926XD HIGENYI DENNIS BUGIRI | ||||
350 CM0004110A8EHC BUYINZA ALEX BAZIRA BUGIRI | ||||
351 CM0104110CN83E MUYANGE BENARD BUGIRI | ||||
352 CM00041108FYNA MUWANGUZI ROGERS BUGIRI | ||||
353 CF0104110CV4DD NANANGU SHALUWA BUGIRI | ||||
354 CM0004110CUK6A MUJULI ISIFU BUGIRI | ||||
355 CM0204110AQUKH MWESIGWA IBRAHIM BUGIRI | ||||
356 CF0104110CT56K NABULOBI JOAN PRISCILLA BUGIRI | ||||
357 CF0300910R5NGG EKYATUHEIRE MARION BUGWERI | ||||
358 CF020751076H6F MUSIBIKA ZIRIYA BUGWERI | ||||
359 CM00079107RHGD OKWII EMMANUEL BUGWERI | ||||
360 CM98123100FKLH WALYOBA CYROUS BUGWERI | ||||
361 CF0400710KFPZF ISOOBA EVELYN IGANGA | ||||
362 CM99108107112C OPOLOT PATRICK IGANGA | ||||
363 CM0100710ANJQL KYAKULAGA DANIEL IGANGA | ||||
364 CF0100710GKWEA KABUTANYA PROSCOVIA IGANGA | ||||
365 CF0000710C5Q4F KAWALA BEATRICE IGANGA | ||||
366 CM0100710CU1AF MUSALWA IBRA IGANGA | ||||
367 CF00060108DK9H NANDAGO EVELYN PATRICIA IGANGA | ||||
368 CM0000710CQNMC KISAMBIRA RONALD IGANGA | ||||
369 CM0306710CTC4A KILOBI ENOCK IGANGA | ||||
370 CM99075109KKRL IBANDA AARON MAYUGE | ||||
371 CM0004910DCF1L WANDERA SHAFICK MAYUGE | ||||
372 CM0004910A5J0F MASINDE ASHIRAF MAYUGE | ||||
373 CF0104910CLHYK NAMUGOGO KULUSUMU MAYUGE | ||||
374 CM0004910EP7DC OTEBA STEPHEN MAYUGE | ||||
375 CM0204910AVP2H KAYANGA ABEL MICHEAL MAYUGE | ||||
376 CM030491089W9L OBBO DAVID MAYUGE | ||||
377 CM0004910ENRHE KANAALO BASHIR MAYUGE | ||||
378 CM0004910EFWVD WANTONO YOLONIMU MAYUGE | ||||
379 CM0004910AZ44J IGULU SADATI MAYUGE | ||||
380 CM0304910942KK BALYEGISAWA FAIZAL MAYUGE | ||||
381 CM00049108PN0F OBBO ISAAC MAYUGE | ||||
382 CM01095105H0MF WANDERA PIUS NAMAYINGO | ||||
383 CM0006710CKGHJ NAMUTSUKHA JAMES SUTI NAMAYINGO | ||||
384 CM000951066V3L OKOCH BONET NAMAYINGO | ||||
385 CF011271004HZJ ATIM JACKY NAMAYINGO | ||||
386 CM0101310FECWG BUYINZA NASSER MUWANGUZI NAMAYINGO | ||||
387 CM0100810D4CJF LUVALUKA GEOFREY NAMUTUMBA | ||||
388 CM9907510A10TE MUKOSE EDIRISA NAMUTUMBA | ||||
389 CM00075109TWMC KALENZI SAFATIA NAMUTUMBA | ||||
